Monitors
HP V190 18.5-inch LED Backlit Monitor
6136.00 7061.00
HP V190 18.5-inch LED Backlit Monitor
Specification
Display panel type | Twisted Nematic (TN) |
Display size (diagonal) | 18.5 inches |
Viewable image area (diagonal) | 46.99 cm (18.5 in) |
Panel active area (W x H) | 409.8 x 230.4 mm (16.13 x 9.07 in) |
Aspect ratio | 16:9 |
Viewing angle (typical CR > 10) | 90° horizontal 65° vertical |
Brightness | 200 cd/m2 (typical) |
Contrast ratio | Static 600:1 (typical) 450:1 (minimum) Dynamic Contrast Ratio (DCR) 10,000,000:1 (typical) |
Response times | 5.0 ms (on/off) |
Pixel pitch | 0.3 x.0.3 mm |
Pixels Per Inch (PPI) | 85 |
Default color temperature | Neutral (6500 K) |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Panel bit depth | 6-bit HiFRC |
Color gamut coverage | NTSC 72% sRGB 99% |
Anti-glare panel | Yes |
Flicker free | Yes |
Low blue light mode | Yes |
Monitor control buttons or switches | Menu/OK Information/Minus Viewing Modes/Plus Auto adjustment/Exit Power |
User-assignable function buttons | 3 (6 options) |
6136.00 7061.00
HP EliteDisplay E243i 24-inch Monitor
21622.00 32500.00
HP EliteDisplay E243i 24-inch Monitor
Panel | IPS, 3-sidedmicro-edge |
Resolution | 1920 x1200 |
Viewing Angle | 178°X178° |
Aspect Ratio | 16:10 |
Contrast ratio | 5M:1Dynamic 1000:1Static |
Connectivity | VGA, DP, HDMI, 3–USB 3.0 |
Ergonomic Adjustments | Height adjust, tilt, swivel, pivot |
Certifications | TCO Certified, EpeatGold , Energy star |
UniqueFeature | Energy Efficiency, environmentfriendly |
21622.00 32500.00
HP V220 21.5-inch Monitor
8500.00 8958.00
HP V220 21.5-inch Monitor
Specification
Display panel type | TN with LED backlight |
Display size (diagonal) | 21.5 in |
Viewable image area (diagonal) | 54.61 cm (21.5 in) |
Panel active area (W x H) | 47.68 x 26.82 cm (18.77 × 10.56 in) |
Aspect ratio | 16:9 |
Resolution (native with speed) | 1920 x 1080 at 60 Hz (HD) |
Viewing angle (typical) | Up to 90° horizontal Up to 65° vertical |
Brightness (typical) | 200 cd/m2 |
Contrast ratio | Static 600:1 (typical) |
Response time | 5 ms (on/off) |
Pixel pitch | 0.24825 x 0.24825 mm |
Pixels per inch (PPI) | 102.46 |
Panel bit depth | 8-bit (6-bit + Hi-FRC) |
Default color temperature | sRGB D65 |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Color gamut | 72% NTSC |
Low blue light modes | Yes |
Anti-glare | Yes |
8500.00 8958.00