HP V190 18.5-inch LED Backlit Monitor
Product is not available
7061.00
6136.00
Inclusive of all taxes
You Save: 925. Discount 13.1%
Brand | HP |
SKU: | SHRO450 |
Availability | In Stock |
Specification
Display panel type | Twisted Nematic (TN) |
Display size (diagonal) | 18.5 inches |
Viewable image area (diagonal) | 46.99 cm (18.5 in) |
Panel active area (W x H) | 409.8 x 230.4 mm (16.13 x 9.07 in) |
Aspect ratio | 16:9 |
Viewing angle (typical CR > 10) | 90° horizontal 65° vertical |
Brightness | 200 cd/m2 (typical) |
Contrast ratio | Static 600:1 (typical) 450:1 (minimum) Dynamic Contrast Ratio (DCR) 10,000,000:1 (typical) |
Response times | 5.0 ms (on/off) |
Pixel pitch | 0.3 x.0.3 mm |
Pixels Per Inch (PPI) | 85 |
Default color temperature | Neutral (6500 K) |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Panel bit depth | 6-bit HiFRC |
Color gamut coverage | NTSC 72% sRGB 99% |
Anti-glare panel | Yes |
Flicker free | Yes |
Low blue light mode | Yes |
Monitor control buttons or switches | Menu/OK Information/Minus Viewing Modes/Plus Auto adjustment/Exit Power |
User-assignable function buttons | 3 (6 options) |
-
Additional Information
Technical Details
Model 2NK17A7 Package Dimensions 43.92 x 24.8 x 22.3 cm; 2.2 Kilograms Response Time 5 Milliseconds Resolution XGA Wide Display Technology LED Standing screen display size 18.5 Inches Resolution 1366x768 Batteries Required No Refresh Rate 60 Hz Item Weight 2 kg 200 g -
Reviews ()
Write a Review