Elite 800 Desktop Tower Workstation
84736.00 93210.00
Elite 800 Desktop Tower Workstation
Product | Elite 800 Desktop Workstation |
SKU | 5LU82PA#ACJ |
Space | Core-i5 OS |
Chassis | 500 W |
Key Specifications | Core i5 8500, 8GB (1x8) DDR42666, 1TB, nVidia P400, Windows 10 Pro, DVDRW, 3/3/3 |
84736.00 93210.00
HP Z238 Microtower Workstation
109623.00 120585.00
HP Z238 Microtower Workstation
Operating system
Preinstalled | Windows 10 Home Pro |
Supported OS | Windows 10 Enterprise 64 Windows 7 Enterprise 32/64 Windows 7 Enterprise 32 Red Hat Enterprise Linux Desktop 6, 7 SUSE Linux Enterprise Desktop 11 SP3, 12 |
Processors
Processors | Intel Xeon E3- 1225 v5 processor |
Features
Color | Black |
Front in/out | 2 USB 3.0, 2 USB 2.0, 1 headphone, and 1 microphone |
Internal in/out | 1 USB 3.0 and 3 USB 2.0 ports available as 2 separate 2x10 (3.0 x1, 2.0 x1) and 2x5 (2.0 x2) header Supports 1 HP Internal USB 2.0 port kit and 1 USB 3.0 media card reader |
Rear in/out | 3 DisplayPort (DP 1.2) outputs from Intel HD graphics (available on specific processors only) 6 USB 3.0 ports 1 serial port (standard) 2 PS/2, RJ-45 (LoM) 1 audio line-in and 1 audio line-out |
Interfaces supported | SD media card reader (optional) |
Dimensions (W x D x H) | 165 x 356 x 355 mm (6.5 x 14.1 x 14 in) |
Weight | Minimum weight: 6.42 kg (14.12 lb) Typical weight: 6.99 kg (15.38 lb) Maximum weight: 7.9 kg (17.42 lb) |
Power supply | 280 W 85% efficiency wide-ranging, active Power Factor Correction (PFC) |
Chipset | Intel C236 chipset |
Memory | 8GB (2x4) DDR4 2400 |
109623.00 120585.00
HP Z2 Tower
79497.00 87447.00
HP Z2 Tower
SKU | 7LV99PA |
Space | I7 Linux |
Chassis | 500W |
Processor | Core i7 - 8700 6C |
RAM | 8Gb ( 1 X 8 ) |
HDD | 1TB SATA 7200RPM |
GFX | UMA |
Optical Drive | DVDRW |
Operating System | Linux Ready |
Warranty | 3/3/3 |
79497.00 87447.00
HP 319 All-in-One Ink Tank Colour Printer
10238.00 11262.00
HP 319 All-in-One Ink Tank Colour Printer
Printer Type | Ink Tank ; Functionality - All-in-One (Print, Scan, Copy) , Scanner type - Flatbed; Printer Output - Colour |
Connectivity | USB |
Compatible Ink | HP GT52 Original Ink Bottle (Cyan, Magenta, Yellow), HP GT51 Original Black Ink Bottle ; Page Yield - 6000 pages (Black & White), 8000 pages (Colour) (as per ISO standards) |
Warranty | 1 year from the date of purchase |
Pages per minute | 7.5 (Black & White), 4.5 (Colour) ; Cost per page - 10 Paise (Black & White), 18 Paise (Colour) - As per ISO standards |
Page size supported | A4, B5, A6, DL envelope ; Duplex Print - Manual ; Print resolution - Up to 4800 x 1200 optimized DPI (Colour), Up to 1200 x 1200 rendered DPI (Black) |
Duty Cycle | Up to 1000 pages per month; Ideal usage - Home & Small Office, Regular/heavy users |
Warranty Details | 1 year manufacturer warranty from the date of purchase |
10238.00 11262.00
HP Ink Tank Wireless 410
12999.00 13144.00
HP Ink Tank Wireless 410
Specification:
Product type | Inkjet printers |
Connector Type | App, WiFi & USB |
Family brand | Ink Tank |
Functions | Print scan and copy |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, Cyan, Magenta, Yellow |
Duty cycle (monthly, letter) | Up to 1000 pages |
Warranty | 1 year |
12999.00 13144.00
HP 65W Smart AC Adapter (4.5mm)
2219.00 4500.00
HP 65W Smart AC Adapter (4.5mm)
Specifications
Power availability | 65w |
Hardware compatibility | HP Smart AC Adapters are compatible with all HP Business Notebooks and Tablet PCs |
Warranty | 1 Year Limited Warranty |
2219.00 4500.00
HP Z4 Workstation
191424.00 210566.00
HP Z4 Workstation
SKU | 4WT42PA#ACJ |
Space | i7 Core X OS 3 Yr |
Chassis | 1000 W |
Processor | Core i7-7800X 3.5 6C |
RAM | 16GB (2x8GB)NECC |
HDD | 2TB SATA 7200RPM |
GFX | P1000 4GB |
Optical Drive |
DVD RW |
Operating System | Win 10 Pro 64 WKST |
Warranty | 3/3/3 |
191424.00 210566.00
HP Z8 desktop workstation
343450.00 377795.00
HP Z8 desktop workstation
Product | HP Z8 |
Part# | 3MJ02PA#ACJ |
Space | Xeon OS 3 Year |
Chassis | 1700 W |
Key Specifications | CPU I 3106 Xeon1.7 8C DUAL CPU, RAM 32GB (4x8GB) DDR4 2666 ECC 2CPU, Z Turbo drive 256GB SSD/HDD 1TB 7200RPM ,GFX NVIDIA Quadro P1000 4GB (4)mDP, Windows 10 Pro 64bit, DVDRW, 3 Yrs Onsite |
343450.00 377795.00
HP T430 THIN CLIENT
21664.00 23831.00
HP T430 THIN CLIENT
SKU | 4PX43PA |
Platform | Intel |
Processor | 2Core |
RAM | 4GB |
Flash Drive | 32GB |
Video Port | DP+HDMI |
Wifi | No |
Warranty | 3 Year Onsite |
OS | No OS |
21664.00 23831.00
HP T530 THIN CLIENT
24850.00 27335.00
HP T530 THIN CLIENT
SKU | Y8D47PA |
Platform | AMD |
Processor | GX-215JJ 1.5Ghz- 2.0Ghz Dual-Core |
Flash Drive | 8GB |
RAM | 4GB |
Video Port | 2DP + VGA |
Wifi | No |
Warranty | 3 Year Onsite |
OS | ThinPro (Linux |
24850.00 27335.00
HP USB-C Mini Dock (Rosita)
8015.00 8817.00
HP USB-C Mini Dock (Rosita)
Part number | 1PM64AA |
Dimensions | 5.7 x 2.17 x 0.69 in (145 x 55 x 17.5 mm) |
Weight | 0.29Ib (0.132kg) |
Normal operation voltagev | 5V |
Average operation power | 12W |
Max operation power | 15W |
Maximum power provided to the notebook | 60W (requires 90W power supply) |
Temperature (operation) | 32~104 °F (0~40 °C) |
Temperature (non-operation) | -4~140 °F (-20~+60 °C) |
8015.00 8817.00
HP TB Dock 230W G2 Cable
2440.00 2684.00
HP Thunderbolt Dock 230W G2 (Hook)
17853.00 19638.00
HP Essential USB Mouse (Drake)
335.00 368.00
HP Z240 Tower Desktop Workstation
74552.00 82007.00
HP Z240 Tower Desktop Workstation
System board form factor | ATX 24.89 x 24.38 mm (9.8 x 9.6 in) |
Processor socket | Single LGA 1151 |
CPU bus speed | DMI |
Memory expansion slots | 4 DDR4 memory slots |
Memory type supported | DDR4, UDIMM (unbuffered), ECC and non-ECC |
Memory modes | Non-interleaved for single channel. Interleaved when both channels are populated. |
Maximum memory | 64 GB |
Memory configuration | 8 GB DDR4 ( 2 x4 GB)2400 NECC RAM |
USB connectors | Front: 2 USB 3.0, 1 USB 2.0, 1 USB 2.0 charging data port Rear: 4 USB 3.0, 2 USB 2.0 Internal: 1 USB 3.0 and 3 USB 2.0 ports available as 2 separate 2 x 6 (3.0 x 1.2.0 x 1) and 1 x 6 (2.0 x 1) headers: supports 1 HP Internal USB port kits plus one USB 3.0 SD card reader |
Keyboard/mouse | USB or PS/2 |
System board
HD integrated audio | Yes |
Flash ROM | Yes |
CPU fan header | Yes |
Chassis fan header | 1 rear system chassis fan header |
Front control panel/speaker header | Yes |
CMOS battery holder - lithium | Yes |
Operating voltage range | 90-269 VAC Maximum: 890 btu/hr (224 kcal/hr) |
CECP compliant at 220V | Yes |
ErP Lot 6- Tier 1 compliance at 230 V | Yes |
Cooling | Above 1524 m (5,000 ft) altitude, maximum operating temperature is de-rated by 1.8° F (1° C) per 305 m (1000 ft) elevation increase. |
74552.00 82007.00
HP Z2 Tower
61529.00 67682.00
HP Z2 Tower
Space | i5 DOS |
Model | HP Z2 TWR G4 WKS |
Chasis | 250 W |
Key Specification | HP Z2 TWR G4 WKS/Intel Core i5- 9500 ,8GB (1x8GB) DDR4 2666 UDIMM NECC,1TB 7200 SATA 3.5in WKS,Int UHD 630 Core Graphics,FreeDOS 2.0,USB BusSlim Keyboard,MUS WD USB OPT,9.5 DVDWR 1st ODD,3/3/3 Warranty |
61529.00 67682.00
HP T240 THIN CLIENT
14655.00 16121.00
HP T240 THIN CLIENT
SKU | 6UE02PA |
Platform | Intel |
Processor | Atom x5-Z8350 1.44Ghz-1.92GHz Quad-core |
Flash Drive | 8GB |
RAM | 2GB |
Video Port | HDMI + VGA |
Wifi | No |
Warranty | 3 Year Onsite |
OS | ThinPro (Linux) |
14655.00 16121.00
HP T420 THIN CLIENT
16567.00 18223.00
HP T420 THIN CLIENT
SKU | M5R73AA |
Platform | AMD |
Processor | 1GHz, 2Core |
RAM | 2GB |
Flash Drive | 8GB |
Video Port |
VGA + DVI-D |
Wifi | No |
Warranty | 3 Year Onsite |
OS | Thin Pro (Linux) |
16567.00 18223.00
HP T628 THIN CLIENT
24850.00 27335.00
HP T628 THIN CLIENT
SKU | 4FH77PA |
Platform | Inte |
Processor | Celeron J1900 (2.0Ghz - 2.4GHz) Quad Core |
Flash Drive | 8GB |
RAM | 4GB |
Video Port | DVI-D + VGA |
Wifi | No |
Warranty | 3 Year Onsite |
OS | ThinPro (Linux) |
24850.00 27335.00
HP USB-C Travel Hub G2
4180.00 4598.00
HP USB-C Travel Hub G2
Part number | 7PJ38AA |
Dimensions | 5.6 x 1.89 x 0.51 in (173 x 48 x 13 mm) |
Weight | 0.87 oz (24.7 g) |
Input | HDMI: 3840x2160@30Hz 1 VGA: 1080p@60Hz 2 USB-A 3.0 charging ports |
Power to system | Up to 75W via HP 90W USB-C adapter |
PD profile | PD3.0, 20V/4.5A, 15V/5A, 12V/5A, 10V/5A, 9V/3A, 5V/3A |
Operating voltage & current | 0V dc @ 4.5A – 90W |
Temperature (operating) | 0°C - 35°C |
4180.00 4598.00
HP 3-button USB Laser Mouse (Apollo)
777.00 854.00
HP Dynamic Backpack
1099.00 1190.00
HP Dynamic Backpack
Usage: Business
Hardware compatibility: Up to 17.3 inches diagonal (43.94 cm)
Warranty: 1 Year
Product type: Case
Colour: Black
1099.00 1190.00
HP 45W Smart AC Adapter (4.5mm)
2099.00 4076.00
HP 45W Smart AC Adapter (4.5mm)
Specifications
Hardware compatibility | Compatible with: HP Spectre 13 Pro, HP Spectre x2 Pro, HP EliteBook Folio 1040, Folio 9470m HP EliteBook 1040 G1, G2, 1020 G1, 800 G1, G2, G3 Series 700 G1, G2, G3, Series , 600 G1, G2 Series, HP Revolve 810 G1, G2, G3 Series HP Elite Tablet x2 1011 G1, HP Pro Tablet 610 G1, HP 430, 440 450 G2 Series HP 215, 240 G2, 245 G2, 250 G2, 255 G2 Notebook PCs HP ProBook 11 G1 Education G1, G2, HP Pro x2 612 G1 HP Stream 11 G1, G2 HP ProBook x2 410 G1 HP ChromeBook 11 EE, G3, G4 |
Warranty | 1 Year Limited Warranty |
2099.00 4076.00
HP Ink Tank 310
9999.00
HP Ink Tank 310
Specification:
Product type | Inkjet printers, Multifunction printers |
Connector Type | 1 Hi-Speed USB 2.0 |
Family brand |
Deskjet |
Functions | Print scan and copy |
Number of print cartridges | 1 black bottle, set of 3 color bottles |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, Cyan, Magenta, Yellow |
Duty cycle (monthly, letter) | Up to 1000 pages |
Warranty | 1 year |
9999.00
HP KM300F GUN Wired Keyboard & Mouse
1649.00 2199.00
HP KM300F GUN Wired Keyboard & Mouse
Keyboard
Stylish design, integrated metal panel, not easy to rust, scratch resistant
Mouse
The tail is cool and colorful, the corresponding gear color flashes when DPI is adjusted, and the dual mode switch button often switches 3S to switch office/game mode.
Compatibility
Windows 7 / Windows 10 / Windows MAC OS
1649.00 2199.00
HP G200 Gaming Wired Mouse
1549.00 1999.00
HP G200 Gaming Wired Mouse
Control your game
Instantly switch between six DPI sensitivity settings to quickly respond to your gaming demands for targeting, maneuverability or speed
Optimum performance
Gaming buttons rated at up to 20 million-clicks. High-definition (4000DPI) optical tracking delivers more responsive cursor control
Compatibility
Windows XP / Windows7 / 8 Windows10 and MacOS:10.3 or later
1549.00 1999.00
HP OMEN Vector Essential (Gen2 400) Mouse
1899.00 2499.00
HP OMEN Vector Essential (Gen2 400) Mouse
Family brand | OMEN by HP |
Compatible Operating Systems | Windows 10 and above. |
Usage |
Gaming |
SCAN:
Optical resolution | 200 – 7,200 |
Resolution | OMEN Radar 3 Sensor, co-developed with PixArt |
Input device type | Braided Wired USB |
Buttons | 6 programmable buttons |
CONNECTIVITY AND COMMUNICATIONS:
Cable length (imperial) | 78.74 in / 200 cm |
Connector description | USB 2.0 |
Warranty | 2 Years Limited Warranty. Contact HP Customer care to claim warranty |
1899.00 2499.00
HP S500 Wireless Mouse
599.00 799.00
HP S500 Wireless Mouse
Compatibility
Supports Windows 7 | Windows 8 | Windows 10 | Mac OS 10.3 or Later | Chrome OS
599.00 799.00
HP H2800 Black Headset
1149.00 1999.00
HP H2800 Black Headset
CONNECTIVITY AND COMMUNICATIONS:
Cable length | 150 cm / 59 in |
Connector description | Jack 3.5 mm |
WARRANTY:
Warranty | 1 Years Limited Warranty. Contact HP Customer care to claim warranty |
1149.00 1999.00
HP 205 G4 22 All-in-One PC
60199.00 61035.00
HP 205 G4 22 All-in-One PC
Specifications:
Processor: R5 - 3500U
RAM: 8GB DDR4 RAM
Storage: 1TB SATA
Operating System: Windows 10 Pro 64
Optical drive | HP 9.5 mm Slim DVD-Writer |
Graphics | AMD Radeon™ Vega 8 Graphics |
Warranty | 1 Year |
Media Devices:
Audio features | Realtek ALC3247 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm) |
Webcam | 5 MP pull-up webcam with integrated dual array digital microphone, maximum resolution of 2592 x 1944 |
Input Devices:
Pointing device | HP USB Hardened Mouse |
Keyboard | HP USB Wired Keyboard |
Power & Operating Requirements:
Power | 65 W external AC power adapter |
Expansion Features:
I/O Port location | Rear, Bottom |
Ports | 1 HDMI-out 1.4; 1 headphone/microphone combo; 1 power connector; 1 RJ-45; 2 USB 2.0; 2 USB 3.2 Gen 1 |
Expansion slots | 1 M.2 2230; 1 M.2 2280; 1 SATA storage connector |
60199.00 61035.00
HP Pro 205 G4 All-in-One PC
38299.00 38778.00
HP Pro 205 G4 All-in-One PC
Specifications:
Processor: R3 - 3250U
RAM: 4 GB DDR4 RAM
Storage: 1TB SATA
Operating System: DOS
Optical drive | HP 9.5 mm Slim DVD-Writer |
Graphics | AMD Radeon™ HD graphics |
Warranty | 1 Year |
Media Devices:
Audio features | Realtek ALC3247 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm) |
Webcam | 5 MP pull-up webcam with integrated dual array digital microphone, maximum resolution of 2592 x 1944 |
Input Devices:
Pointing device | HP USB Hardened Mouse |
Keyboard | HP USB Wired Keyboard |
Power & Operating Requirements:
Power | 65 W external AC power adapter |
Expansion Features:
I/O Port location | Rear, Bottom |
Ports | 1 HDMI-out 1.4; 1 headphone/microphone combo; 1 power connector; 1 RJ-45; 2 USB 2.0; 2 USB 3.2 Gen 1 |
Expansion slots | 1 M.2 2230; 1 M.2 2280; 1 SATA storage connector |
38299.00 38778.00
HP Lightweight 100BLK 15 Backpack
1299.00 1999.00
HP Lightweight 100BLK 15 Backpack
- Transport your laptop, tablet, files and daily accessories safely and securely with the 16 liter HP Lightweight 100 Backpack 15.
- Protect your precious 15.6-inch laptop with the padded panels. Dual pocket protection design provides dual compartments for laptops and tablets.
- Special features like Back Trolly sleeve and Padded Grab handle are added advantages of the backpack.
- The HP 100 Lightweight backpak comes with Double Large compartments To accommodate your 15.6-inch laptop and other stuff, it comes with a spacious compartment and front pocket with organization panel and fabric side pockets. Furthermore, the compression straps add to its utility while the grab handle ensures a comfortable carry.
- Rest easy with one-year limited warranty from the manufacturer.
1299.00 1999.00
HP Lightweight 100BLK 15 Backpack
1299.00 1999.00
HP Lightweight 100BLK 15 Backpack
- Transport your laptop, tablet, files and daily accessories safely and securely with the 16 liter HP Lightweight 100 Backpack 15.
- Protect your precious 15.6-inch laptop with the padded panels. Dual pocket protection design provides dual compartments for laptops and tablets.
- Special features like Back Trolly sleeve and Padded Grab handle are added advantages of the backpack.
- The HP 100 Lightweight backpak comes with Double Large compartments To accommodate your 15.6-inch laptop and other stuff, it comes with a spacious compartment and front pocket with organization panel and fabric side pockets. Furthermore, the compression straps add to its utility while the grab handle ensures a comfortable carry.
- Rest easy with one-year limited warranty from the manufacturer.
1299.00 1999.00
HP 932XL High Yield Black Original Ink Cartridge
2926.00 3064.00
HP 932XL High Yield Black Original Ink Cartridge
Specifications
Sku | CN053AA |
Yield | 1000 |
Page yield (black and white) | ~1,000 pages |
Ink drop | 12 pl |
Cartridges Capacity | High Capacity Cartridges |
Print head nozzles | 1088 |
Cartridge color | Black |
Technology | Ink |
Color(s) of printing supplies | Black |
Supply type | Cartridges |
DIMENSIONS
Dimensions without stand (W x D x H) | 114 x 126 x 36 mm |
Package dimensions (W x D x H) | 114 x 126 x 36 mm |
2926.00 3064.00
HP 803 Small Black Ink Cartridge
694.00 754.00
HP 803 Small Black Ink Cartridge
Specifications
Sku | F6V23AA |
Ink drop | 22 pl |
Cartridges Capacity | Standard Capacity Cartridges |
Print head nozzles | 328 |
Cartridge color | Black |
Technology | Ink |
Print cartridge volume delivered | 4.2 ml |
Color(s) of printing supplies | Black |
Dimensions without stand (W x D x H) | 100.94 x 116.26 x 36.46 mm |
Weight | 31.8 g |
694.00 754.00
HP 703 2-pack Black/Tri-color Original Ink Advantage Cartridges
1355.00 1471.00
HP 703 2-pack Black/Tri-color Original Ink Advantage Cartridges
Specifications
Sku | F6V32AA |
Yield | 600 |
Ink drop | 13.8 pl (black); 1.3 pl, 4.7 pl (tri-color) |
Cartridges Capacity | Standard Capacity Cartridges |
Printhead swath (inch) | 1.42 cm (black), 0.84 cm (tri-color) |
Page yield (combo-pack) | Per cartridge: ~600 pages black, ~250 pages tri-color |
Cartridge color | Black; Tri-color |
Technology | Ink |
Product type | Combo-packs |
Print technology | HP Thermal Inkjet |
1355.00 1471.00
HP 680 Tri-color Original Ink Advantage Cartridge
694.00 794.00
HP 680 Tri-color Original Ink Advantage Cartridge
Specifications
Sku | F6V26AA |
Ink drop | 3.25 pl, 6.8 pl |
Cartridges Capacity | Standard Capacity Cartridges |
Printhead swath (inch) | 0.84 cm |
Page yield (colour) | ~150 pages |
Cartridge color | Tri-color |
Technology | Ink |
Print cartridge volume delivered | 4 ml |
Color(s) of printing supplies | Tri-color |
Dimensions without stand (W x D x H) | 115 x 102 x 36 mm |
694.00 794.00
HP V190 18.5-inch LED Backlit Monitor
6136.00 7061.00
HP V190 18.5-inch LED Backlit Monitor
Specification
Display panel type | Twisted Nematic (TN) |
Display size (diagonal) | 18.5 inches |
Viewable image area (diagonal) | 46.99 cm (18.5 in) |
Panel active area (W x H) | 409.8 x 230.4 mm (16.13 x 9.07 in) |
Aspect ratio | 16:9 |
Viewing angle (typical CR > 10) | 90° horizontal 65° vertical |
Brightness | 200 cd/m2 (typical) |
Contrast ratio | Static 600:1 (typical) 450:1 (minimum) Dynamic Contrast Ratio (DCR) 10,000,000:1 (typical) |
Response times | 5.0 ms (on/off) |
Pixel pitch | 0.3 x.0.3 mm |
Pixels Per Inch (PPI) | 85 |
Default color temperature | Neutral (6500 K) |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Panel bit depth | 6-bit HiFRC |
Color gamut coverage | NTSC 72% sRGB 99% |
Anti-glare panel | Yes |
Flicker free | Yes |
Low blue light mode | Yes |
Monitor control buttons or switches | Menu/OK Information/Minus Viewing Modes/Plus Auto adjustment/Exit Power |
User-assignable function buttons | 3 (6 options) |
6136.00 7061.00
HP EliteDisplay E243i 24-inch Monitor
21622.00 32500.00
HP EliteDisplay E243i 24-inch Monitor
Panel | IPS, 3-sidedmicro-edge |
Resolution | 1920 x1200 |
Viewing Angle | 178°X178° |
Aspect Ratio | 16:10 |
Contrast ratio | 5M:1Dynamic 1000:1Static |
Connectivity | VGA, DP, HDMI, 3–USB 3.0 |
Ergonomic Adjustments | Height adjust, tilt, swivel, pivot |
Certifications | TCO Certified, EpeatGold , Energy star |
UniqueFeature | Energy Efficiency, environmentfriendly |
21622.00 32500.00
HP USB-C Universal Dock with Power Splitter
5479.00 6027.00
HP USB-C Universal Dock with Power Splitter
Sku | 2UF95AA |
Minimum dimensions (W x D x H) | 7.87 x 2.76 x 1.1 in |
Dimensions without stand (W x D x H) | 20 x 7 x 2.8 cm |
Weight | 0.35 kg |
Expansion slots | Kensington lock slot (lock sold separately) |
Ports | 1 USB 3.0 (powered port); 1 USB Type-C™ (data); 3 USB 2.0; 2 DisplayPort™; 1 AC adapter power connector |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair & Phone-in Assistance) |
Hardware compatibility | Compatible with HP EliteBook x360 1020 G2; HP EliteBook 1040 G4; HP ProBook 470 G5; HP ProBook 455 G5; HP ProBook 450 G5; HP ProBook 440 G5; HP ProBook 430 G5; ChromeBook x360; HP Elite x2 1012 G2; HP Pro x2 612 G2; HP EliteBook x360 1030 G2; HP EliteBook 820 G4; HP EliteBook 840 G4; HP EliteBook 850 G4; HP EliteBook 745 G4; HP EliteBook 755 G4; HP EliteBook 725 G4; HP ProBook 640 G3; HP ProBook 650 G3; HP ProBook 645 G3; HP ProBook 655 G3; HP ZBook 15u G4; HP ZBook 15 G4; HP ZBook 17 G4; HP ZBook Studio G4 Mobile Workstation; Zbook 14u G4; HP ProBook 470 G4; HP ProBook 450 G4; HP ProBook 455 G4; HP ProBook 440 G4; HP ProBook 430 G4; HP ChromeBook 13; HP EliteBook 1030 G1; HP ZBook 15u G3; HP Spectre Pro x360 G2; HP ProBook 640 G2; HP ProBook 650 G2; HP ProBook 655 G2; HP EliteBook 1040 G3; HP EliteBook Folio G1; HP ZBook 17 G3; HP ZBook 15 G3; HP EliteBook 850 G3; HP EliteBook 840 G3; HP EliteBook 820 G3; HP EliteBook 755 G3; HP ZBook Studio G3 Mobile Workstation; HP ProBook 470 G3; HP ProBook 450 G3; HP ProBook 455 G3; HP ProBook 440 G3; HP ProBook 430 G3; HP EliteBook 725 G3; HP ChromeBook 11 G4 |
Power | USB-C™ PD 3.0 supporting 5V/3A, 9V/3A, 10V/3A, 12/3A, 15V/3A, 20V/3A |
5479.00 6027.00
HP 680 Black Original Ink Advantage Cartridge
694.00 755.00
HP 680 Black Original Ink Advantage Cartridge
Specifications
Sku | F6V27AA |
Yield | 480 |
Page yield (black and white) | ~480 pages |
Ink drop | 22 pl |
Cartridges Capacity | Standard Capacity Cartridges |
Print head nozzles | 328 |
Printhead swath (inch) | 1.42 cm |
Cartridge color | Black |
Technology | Ink |
Dimensions without stand (W x D x H) | 115 x 102 x 36 mm |
694.00 755.00
HP V220 21.5-inch Monitor
8500.00 8958.00
HP V220 21.5-inch Monitor
Specification
Display panel type | TN with LED backlight |
Display size (diagonal) | 21.5 in |
Viewable image area (diagonal) | 54.61 cm (21.5 in) |
Panel active area (W x H) | 47.68 x 26.82 cm (18.77 × 10.56 in) |
Aspect ratio | 16:9 |
Resolution (native with speed) | 1920 x 1080 at 60 Hz (HD) |
Viewing angle (typical) | Up to 90° horizontal Up to 65° vertical |
Brightness (typical) | 200 cd/m2 |
Contrast ratio | Static 600:1 (typical) |
Response time | 5 ms (on/off) |
Pixel pitch | 0.24825 x 0.24825 mm |
Pixels per inch (PPI) | 102.46 |
Panel bit depth | 8-bit (6-bit + Hi-FRC) |
Default color temperature | sRGB D65 |
Backlight lamp life | 30,000 hours minimum (to half brightness) |
Color gamut | 72% NTSC |
Low blue light modes | Yes |
Anti-glare | Yes |
8500.00 8958.00
HP USB Essential Keyboard and Mouse
1338.00 2025.00
HP USB Essential Keyboard and Mouse
Specifications
Sku | H6L29AA |
Keyboard features | Full-sized keyboard with number pad; Full-height keyboard keys |
Resolution | 1000 dpi |
Input device type | USB Keyboard |
Keys | Programmable buttons that launch user-specified applications; Pre-programmed buttons for easy access to useful business websites |
Keyboard | Standard Keyboard |
Buttons | Two-button controls; Scroll wheel that doubles as a third button |
Pointing device | USB Mouse |
Cable length (imperial) | Keyboard: 5 ft; Mouse: 5.9 ft |
Cable length | Keyboard: 1.5 m; Mouse: 1.8 mv |
1338.00 2025.00
HP Slim Wireless Keyboard and Mouse
3499.00 5400.00
HP Slim Wireless Keyboard and Mouse
Specifications
Sku | T6L04AA |
Family brand | Essential |
Hardware compatibility | Compatible across all notebooks and desktops platform with Windows Vista/7/8/10 and USB port available. |
Warranty | 2 Years Limited Warranty (Return to HP/Dealer - Parts Only & Phone-in Assistance) |
Product type | Keyboard & Mouse |
Dimensions without stand (W x D x H) | Keyboard: 27.87 x 460.3 x 164.3 mm; Mouse: 8.4 x 45.5 x 18.4 mm |
Package dimensions (W x D x H) | 51.9 x 19 x 4.45 cm |
Package dimensions (W x D x H) | 20.43 x 7.48 x 1.75 in |
Weight | Keyboard: 560 g; Mouse: 100 g |
Color | Black |
3499.00 5400.00
HP Elite Presenter Mouse
5479.00 6027.00
HP Elite Presenter Mouse
Sku | 2CE30AA |
Power availability | Fast recharging. Less than 2 hours |
Battery type | Rechargeable Lithium-ion battery 350 mAh |
Battery life | Up to 2 months |
Cable length (imperial) | 3.2 ft |
Cable length | 1 m |
Wireless technologies | Bluetooth® 4.0 (BTLE Bluetooth® Low Energy) |
Connector description | Micro USB Type-A charging port |
Hardware compatibility | Compatible with HP PCs with Bluetooth® 4.0 connectivity available. |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair & Phone-in Assistance) |
DIMENSIONS & WEIGHTS
Dimensions without stand (W x D x H) | 44 x 125 x 13.8 mm |
Minimum dimensions (W x D x H) | 1.73 x 4.92 x 0.54 in |
Weight | 70 g |
5479.00 6027.00
HP USB Travel Mouse
487.00 535.00
HP USB Travel Mouse
Sku | G1K28AA |
Hardware compatibility | HP Business Notebooks |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Standard Bench Repair & Phone-in Assistance) |
Product type | Mouse |
Dimensions without stand (W x D x H) | 3.7 x 9.8 x 5.9 cm |
Minimum dimensions (W x D x H) | 1.45 x 3.85 x 2.32 in |
Weight | 61 g |
487.00 535.00